5500 mg total amino acids per serving of 6 capsules. That is not the same as BCAA alone.
Olimp Sport Nutrition Amino 5500 Mega Caps
- Amino acids
- Capsules
- 400 capsules
- Secure checkout
- Fast delivery
- Easy returns
- Quality assured
Product information
About this product
Product information
Olimp Sport Nutrition Amino 5500 Mega Caps
Capsule material: gelatine (not vegetarian/vegan). Check the packaging you receive.
Recommended use
Recommended use: 1 serving (6 capsules) 2–3 times per day, to be taken with a large amount of water.
Composition
| Typical values | Per serving | Per 100 g |
|---|---|---|
| Energy (6 capsules) | 90 kJ / 22 kcal | 1296 kJ / 310 kcal |
| Fat (6 capsules) | < 0,5 g | < 0,5 g |
| of which saturates (6 capsules) | < 0,1 g | < 0,2 g |
| Carbohydrates (6 capsules) | 0 g | 0 g |
| of which sugars (6 capsules) | 0 g | 0 g |
| Protein (6 capsules) | 5,3 g | 72,8 g |
| Salt (6 capsules) | 0,04 g | 0,63 g |
| Vitamin B6 (6 capsules) | 0,7 mg | 10 mg |
| Taurine (6 capsules) | 154 mg | 2213 mg |
| Total amino acids | 5500 mg | — |
| L-glutamic acid | 694 mg | — |
| L-leucine* | 946 mg | — |
| L-aspartic acid | 484 mg | — |
| L-lysine* | 424 mg | — |
| L-proline | 232 mg | — |
| L-valine* | 460 mg | — |
| L-isoleucine* | 454 mg | — |
| L-threonine* | 244 mg | — |
| L-alanine | 238 mg | — |
| L-serine | 184 mg | — |
| L-phenylalanine* | 160 mg | — |
| L-tyrosine | 160 mg | — |
| L-arginine | 136 mg | — |
| Glycine | 88 mg | — |
| L-methionine* | 124 mg | — |
| L-histidine* | 88 mg | — |
| L-cysteine | 142 mg | — |
| L-tryptophan* | 88 mg | — |
| Composition | Per serving | Per 100 g |
|---|---|---|
| Energy (6 capsules) | 90 kJ / 22 kcal | 1296 kJ / 310 kcal |
| Fat (6 capsules) | < 0,5 g | < 0,5 g |
| of which saturates (6 capsules) | < 0,1 g | < 0,2 g |
| Carbohydrates (6 capsules) | 0 g | 0 g |
| of which sugars (6 capsules) | 0 g | 0 g |
| Protein (6 capsules) | 5,3 g | 72,8 g |
| Salt (6 capsules) | 0,04 g | 0,63 g |
| Vitamin B6 (6 capsules) | 0,7 mg | 10 mg |
| Taurine (6 capsules) | 154 mg | 2213 mg |
| Total amino acids | 5500 mg | — |
| L-glutamic acid | 694 mg | — |
| L-leucine* | 946 mg | — |
| L-aspartic acid | 484 mg | — |
| L-lysine* | 424 mg | — |
| L-proline | 232 mg | — |
| L-valine* | 460 mg | — |
| L-isoleucine* | 454 mg | — |
| L-threonine* | 244 mg | — |
| L-alanine | 238 mg | — |
| L-serine | 184 mg | — |
| L-phenylalanine* | 160 mg | — |
| L-tyrosine | 160 mg | — |
| L-arginine | 136 mg | — |
| Glycine | 88 mg | — |
| L-methionine* | 124 mg | — |
| L-histidine* | 88 mg | — |
| L-cysteine | 142 mg | — |
| L-tryptophan* | 88 mg | — |
Ingredients
83% whey protein hydrolysate [from milk], 14% branched-chain amino acids (L-leucine, L-valine, L-isoleucine), 2.5% taurine, 0.02% pyridoxine hydrochloride – vit. B6, bulking agent: microcrystalline cellulose; anti-caking agent: magnesium salts of fatty acids; capsule – gelatine.
Allergens
Contains milk (whey protein hydrolysate). Capsule material: gelatine (not vegetarian/vegan). Check the packaging you receive.
Directions
Recommended use: 1 serving (6 capsules) 2–3 times per day, to be taken with a large amount of water.
Do not exceed the recommended daily dose.
Check the information on the packaging before use.
Important warnings
Recommended for adults.
Keep out of reach of children.
Food supplements should not replace a varied and balanced diet and a healthy lifestyle.
Check the packaging you receive.
Storage
Store in a cool, dry place at room temperature, in a tightly closed container.
Check the packaging you receive.
Frequently asked questions
Short answers about Olimp Amino 5500 Mega Caps. The packaging is leading.
1 serving = 6 capsules.
1 serving (6 capsules) 2–3 times per day, with a large amount of water.
Yes. Whey protein hydrolysate is from milk. Capsule: gelatine.
154 mg taurine per 6 capsules.
Yes. 0.7 mg vitamin B6 per 6 capsules (50% reference intake).
MUSKLE Product Guide
Product Guide: Olimp Amino 5500 Mega Caps
5500 mg amino acids per 6 capsules · BCAA, taurine & B6 · 400 capsules. Read the full guide online.
Check the packaging you receive.
Ready to choose?
Interested in this product?
You now know the key details. Check availability above and add this product when you are ready.
- Review the product information
- Check availability
- Add it when you're ready
Customer reviews
Thank you. Your review has been received and is being reviewed by MUSKLE .
Only customers who purchased this product from MUSKLE can leave a review.
Share your experience with this product with other customers.